Internal HDD
Toshiba 1TB 3.5″ Hard Drive
- 1 YEAR WARRANTY
- Storage: 1TB
- Size: 3.5″
- Internal HDD
- Type: For desktop
48.00 $
CompareSubtotal: 975.00 $
48.00 $
CompareFeature | Specification |
---|---|
Model Number | ST2000DM006 |
Capacity | 2TB (2000GB) |
Form Factor | 3.5-Inch |
Rotational Speed | 7200 RPM |
Cache Size | 256MB |
Interface | SATA 6Gb/s |
Average Latency | 4.16 ms |
Dimensions | 146.99 x 101.6 x 20.17 mm |
Weight | 0.45 kg |
Power Consumption | 5V: 0.55W, 12V: 4.0W |
Warranty | 1-Year Limited Warranty |
Specification | Details |
---|---|
Brand | Seagate |
Model Number | ST10000VN0008 |
Capacity | 10TB |
Form Factor | 3.5-inch |
Interface | SATA 6Gb/s |
Spindle Speed | 7,200 RPM |
Cache | 256MB |
Sustained Data Transfer Rate | Up to 210MB/s |
Workload Rate | 180TB/year |
Mean Time Between Failures (MTBF) | 1 million hours |
Vibration Resistance | Yes (Rotational Vibration Sensors) |
IronWolf Health Management | Yes |
Warranty | 5 Years |
Specification | Details |
---|---|
Brand | Seagate |
Model | Barracuda 1TB HDD |
Form Factor | 3.5-inch |
Capacity | 1TB |
Interface | SATA 6Gb/s |
RPM | 7200 RPM |
Cache Size | 64MB |
MTBF | 2 million hours |
Data Transfer Rate | 160MB/s |
Power Consumption | 6.8W (Average) |
Warranty | 1 Years |
Shock Resistance | 350Gs (Operational) |
Specification | Details |
---|---|
Brand | Seagate |
Model | IronWolf 4TB NAS HDD |
Capacity | 4TB |
Form Factor | 3.5-inch |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 RPM |
Cache Size | 64MB |
Sequential Read Speed | Up to 180 MB/s |
Sequential Write Speed | Up to 180 MB/s |
MTBF | 1 million hours |
Workload Rate | 180 TB/year |
Vibration Resistance | Yes (Rotational Vibration Sensors) |
IronWolf Health Management | Yes |
RAID Support | Yes (Optimized for RAID) |
Warranty | 5 Years |
Select at least 2 products
to compare
There are no reviews yet.