Internal HDD
Toshiba 1TB 3.5″ Hard Drive
- 1 YEAR WARRANTY
- Storage: 1TB
- Size: 3.5″
- Internal HDD
- Type: For desktop
48.00 $
CompareSubtotal: 160.00 $
48.00 $
CompareSpecification | Details |
---|---|
Brand | WD (Western Digital) |
Model | WD Blue 1TB HDD |
Capacity | 1TB |
Interface | SATA 6Gb/s |
Form Factor | 3.5-inch |
Rotational Speed | 5400 RPM |
Cache | 64MB |
MTBF (Mean Time Between Failures) | 1 million hours |
Data Transfer Rate | Up to 150MB/s |
Power Consumption | 3.0W (Typical) |
Warranty | 1 Years |
Shock Protection | Yes (ShockGuard™) |
Energy Efficient | Yes |
Specification | Details |
---|---|
Brand | Western Digital (WD) |
Model | WD Purple 10TB Surveillance HDD |
Capacity | 10TB |
Interface | SATA 6Gb/s |
Form Factor | 3.5-inch |
Rotational Speed | 7200 RPM |
Cache Size | 256MB |
Workload Rate | 180TB/year |
Max Supported Cameras | Up to 64 HD Cameras |
Power Consumption | 6.5W (Active) |
Operating Temperature | 0°C to 65°C |
Warranty | 1 Years |
Specification | Details |
---|---|
Brand | Seagate |
Model | Barracuda 1TB HDD |
Form Factor | 3.5-inch |
Capacity | 1TB |
Interface | SATA 6Gb/s |
RPM | 7200 RPM |
Cache Size | 64MB |
MTBF | 2 million hours |
Data Transfer Rate | 160MB/s |
Power Consumption | 6.8W (Average) |
Warranty | 1 Years |
Shock Resistance | 350Gs (Operational) |
Feature | Seagate IronWolf 6TB | Western Digital Red 6TB | Toshiba N300 6TB |
---|---|---|---|
RPM | 5600 | 5400 | 7200 |
Cache | 256MB | 256MB | 128MB |
Workload Rate | 180TB/year | 180TB/year | 180TB/year |
Warranty | 5 Years | 5 Years | 5 Years |
Optimized for NAS | Yes (AgileArray) | Yes (NASware) | Yes |
Multi-User Support | Yes | Yes | Yes |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Vibration Sensors | Yes | Yes | Yes |
Noise Level (idle) | 28 dB | 26 dB | 26 dB |
Select at least 2 products
to compare
There are no reviews yet.