COMPATIBILITY:
|
Desktop
|
MEMORY SIZE:
|
8GB
|
DDR CLASSIFICATION:
|
DDR4
|
FREQUENCY:
|
3200MHz
|
HEAT SINK:
|
Without
|
RGB SUPPORT:
|
Without
|
COMPATIBILITY:
|
Desktop
|
MEMORY SIZE:
|
8GB
|
DDR CLASSIFICATION:
|
DDR4
|
FREQUENCY:
|
3200MHz
|
HEAT SINK:
|
Without
|
RGB SUPPORT:
|
Without
|
Feature | Specification |
---|---|
Model | Patriot Viper Venom PVV516G |
Capacity | 16GB (2 x 8GB) |
Memory Type | DDR5 SDRAM |
Speed | 6400 MHz |
Data Rate | PC5 51200 |
CAS Latency | Typically CL40 (check specific SKU) |
Voltage | 1.25V (standard DDR5 voltage) |
Pin Count | 288-pin DIMM |
Form Factor | Desktop DIMM |
Channel Configuration | Dual Channel |
Heat Spreader | Aluminum, Black with Viper Venom branding |
Compatibility | Intel 12th Gen Alder Lake and newer; DDR5-compatible AMD platforms |
Warranty | 1 Year Warranty |
Select at least 2 products
to compare
There are no reviews yet.