RAM type | DDR4 RAM |
---|---|
Memory | 6GB/8GB/16GB/32GB |
Memory units | 1 |
Clock speed | 3200 MHz |
Specs | PC4-25600 |
Configuration | 260-pin SO-DIMM |
Operating voltage | 1.2 V |
Subtotal: 3,043.00 $
Specification | Details |
---|---|
Brand | Addlink |
Memory Type | DDR5 |
Capacity | 32GB Kit (16GB x2) |
Speed | 5600MT/s |
CAS Latency | CL40 |
Module Type | Unbuffered DIMM |
Pins | 288-pin |
RGB Lighting | Yes |
Heatsink Color | Black |
Voltage | 1.1V |
ECC | On-die ECC |
Compatibility | Intel 12th/13th/14th Gen, AMD Ryzen 7000 |
Warranty | 1 Year |
Feature | Specification |
---|---|
Model | Patriot Viper Venom PVV516G |
Capacity | 16GB (2 x 8GB) |
Memory Type | DDR5 SDRAM |
Speed | 6400 MHz |
Data Rate | PC5 51200 |
CAS Latency | Typically CL40 (check specific SKU) |
Voltage | 1.25V (standard DDR5 voltage) |
Pin Count | 288-pin DIMM |
Form Factor | Desktop DIMM |
Channel Configuration | Dual Channel |
Heat Spreader | Aluminum, Black with Viper Venom branding |
Compatibility | Intel 12th Gen Alder Lake and newer; DDR5-compatible AMD platforms |
Warranty | 1 Year Warranty |
Select at least 2 products
to compare