RAM type | DDR4 RAM |
---|---|
Memory | 6GB/8GB/16GB/32GB |
Memory units | 1 |
Clock speed | 3200 MHz |
Specs | PC4-25600 |
Configuration | 260-pin SO-DIMM |
Operating voltage | 1.2 V |
Feature | Specification |
---|---|
Model | Patriot Viper Venom PVV516G |
Capacity | 16GB (2 x 8GB) |
Memory Type | DDR5 SDRAM |
Speed | 6400 MHz |
Data Rate | PC5 51200 |
CAS Latency | Typically CL40 (check specific SKU) |
Voltage | 1.25V (standard DDR5 voltage) |
Pin Count | 288-pin DIMM |
Form Factor | Desktop DIMM |
Channel Configuration | Dual Channel |
Heat Spreader | Aluminum, Black with Viper Venom branding |
Compatibility | Intel 12th Gen Alder Lake and newer; DDR5-compatible AMD platforms |
Warranty | 1 Year Warranty |
Specification | Details |
---|---|
Memory Type | DDR4 SDRAM |
Capacity | 32GB |
Speed | 3200MT/s (PC4-25600) |
CAS Latency (CL) | 22 |
Voltage | 1.2V |
Module Type | Unbuffered DIMM |
Pin Count | 288-Pin |
Compatibility | Desktop Motherboards with DDR4 support |
Form Factor | 288-Pin DIMM |
Warranty | 1 Year |
Select at least 2 products
to compare