Specification | Details |
---|---|
Model | Addlink 32GB DDR5 5600MT/s CL46-46-46 1.1V SO-DIMM |
Memory Type | DDR5 SO-DIMM |
Capacity | 32GB |
Speed | 5600MT/s |
Latency | CL46-46-46 |
Voltage | 1.1V |
Form Factor | SO-DIMM |
Memory Channels | Dual Channel (for improved performance) |
Module Type | Single Module |
Compatibility | Laptops, Ultrabooks, Small Form Factor PCs |
Warranty | 1 Year Warranty |
Specification | Details |
---|---|
Brand | Addlink |
Memory Type | DDR5 |
Capacity | 16GB |
Form Factor | SO-DIMM |
Speed | 5600MT/s |
Latency (CAS) | CL46-46-46 |
Voltage | 1.1V |
Pins | 260 |
Compatibility | Laptops, Mini PCs, Ultrabooks |
Power Consumption | Low (1.1V) |
Warranty | 1 Year Warranty |
Feature | Specification |
---|---|
Model | Patriot Viper Venom PVV516G |
Capacity | 16GB (2 x 8GB) |
Memory Type | DDR5 SDRAM |
Speed | 6400 MHz |
Data Rate | PC5 51200 |
CAS Latency | Typically CL40 (check specific SKU) |
Voltage | 1.25V (standard DDR5 voltage) |
Pin Count | 288-pin DIMM |
Form Factor | Desktop DIMM |
Channel Configuration | Dual Channel |
Heat Spreader | Aluminum, Black with Viper Venom branding |
Compatibility | Intel 12th Gen Alder Lake and newer; DDR5-compatible AMD platforms |
Warranty | 1 Year Warranty |
Select at least 2 products
to compare
There are no reviews yet.